You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Fasilitas Kesehatan di Kabupaten Probolinggo Berdasarkan kecamatan Tahun 2022 [Udkast]
Data og ressourcer
This dataset has no data
Yderligere info
| Felt | Værdi |
|---|---|
| Forfatter | Dinas Kesehatan Kabupaten Probolinggo |
| Vedligeholdes af | perencanaan |
| Version | 1 |
| Last Updated | september 20, 2023, 04:17 (UTC) |
| Oprettet | september 20, 2023, 04:17 (UTC) |
| kabup | |
| provinsi | string |